Long Track Speed Skating Ranking List

National records men, all distances. (Updated: nov 23, 2024 15:23:53)



   1      NL  Netherlands               9,56     34,08   1.06,183  1.40,176  3.35,26   6.02,98   12.35,20   210.494
   2      RUS  Russia                    9,55     33,616  1.05,697  1.41,02   3.34,37   6.08,77   12.51,33   211.299
   3      CDN  Canada                    9,45     33,778  1.07,03   1.42,01   3.37,04   6.01,86   12.33,867  211.340
   4      USA  USA                       9,611    33,69   1.05,37   1.40,87   3.38,07   6.09,68   12.55,11   212.066
   5      I  Italy                     9,74     34,459  1.07,06   1.43,48   3.39,07   6.04,23   12.26,30 * 212.722* 
   6      N  Norway                    9,70     34,281  1.06,513  1.42,392  3.34,66   6.07,167  12.53,89   212.851
   7      D  Germany                   9,69     34,35   1.06,802  1.44,25   3.37,31   6.07,02   12.47,934  213.816
   8      ROK  South Korea               9,53     34,030  1.07,07   1.42,545  3.39,43   6.07,04   12.57,27   213.883
   9      J  Japan                     9,40     33,790  1.06,68   1.42,362  3.39,19   6.12,80   13.11,88   214.655
  10      B  Belgium                   9,98     34,92   1.07,46   1.42,48   3.36,98   6.08,765  12.57,31   214.714
  11      RC  China                     9,52     33,837  1.06,53   1.41,386  3.45,33   6.13,09   13.06,93   215.098
  12      S  Sweden                    9,84     35,44   1.09,06   1.43,90   3.42,68   6.01,566  12.30,74   215.409
  13      KA  Kazachstan               10,16     34,21   1.07,659  1.43,60   3.40,15   6.16,904  13.03,94   216.146
  14      F  France                   10,79     35,47   1.08,13   1.43,70   3.40,11   6.07,05   12.58,975  216.439
  15      PL  Poland                    9,75     34,11   1.07,135  1.43,71   3.39,79   6.16,84   13.19,73   216.546
  16      BY  Belarus                  10,03     34,123  1.07,325  1.45,86   3.44,71   6.16,926  13.19,59   218.188
  17      CH  Switzerland              10,38     35,120  1.09,79   1.44,095  3.41,05   6.12,132  13.16,74   218.602
  18      LV  Latvia                             35,32   1.07,47   1.43,35   3.43,43   6.15,60   13.43,66   219.486
  19      NZ  New Zealand                        36,79   1.10,36   1.44,96   3.40,74   6.09,68   12.58,07   219.617
  20      A  Austria                  10,051    35,37   1.08,91   1.44,90   3.44,03   6.21,26   13.38,27   221.168
  21      CZ  Czechia                            36,55   1.11,27   1.47,24 * 3.42,73   6.21,19   12.46,56 * 221.499* 
  22      FIN  Finland                   9,49     34,17   1.07,00   1.45,46   3.47,36   6.33,84   13.56,42   221.921
  23      AUS  Australia                 9,83     34,64   1.08,26   1.47,65   3.53,79   6.27,03   13.23,47   222.494
  24      CO  Colombia                 10,99     34,92   1.08,83   1.48,30   3.47,44   6.30,70   13.35,29   223.175
  25      DK  Denmark                            37,58   1.12,27   1.47,24   3.44,36   6.17,687  13.15,24   224.384
  26      RO  Rumania                  10,04     35,56   1.10,79   1.50,82   3.50,72   6.31,58   13.33,59 * 226.185* 
  27      H  Hungary                  10,32     35,98   1.08,78   1.44,16   3.47,25   6.40,61   14.26,43   226.347
  28      E  Spain                    10,07     34,50   1.08,32   1.48,39   3.51,74   6.43,71   14.35,06   227.537
  29      GB  Great Britain            10,275    34,826  1.07,338  1.44,295  3.52,35   6.51,18   14.59,53   228.067
  30      EST  Estonia                   9,817    34,39   1.07,103  1.46,117  3.55,51   6.55,21   15.03,39   229.251
  31      SK  Slovakia                 10,47     37,87   1.13,94 * 1.51,47 * 3.53,13 * 6.36,48 * 13.33,55 * 231.176* 
  32      UA  Ukrain                             36,26   1.11,04   1.51,02   4.01,5    6.42,16   14.08,63   231.683
  33      P  Portugal                           37,53   1.13,086  1.51,83   3.54,16   6.35,78   14.13,81   232.640
  34      MGL  Mongolia                 11,05     36,33   1.11,17   1.50,89   4.01,58   6.40,92   14.48,50   233.658
  35      ISR  Israel                             37,62   1.11,69   1.49,91   3.54,49   6.39,99   16.16,43   238.002
  36      DPK  North Korea              10,15     36,02   1.11,88   1.54,34   4.07,98   6.56,65   14.59,98   238.067
  37      BR  Brazil                             37,03   1.13,58   1.54,80   4.11,41   6.59,66 * 14.34,35   239.670* 
  38      RA  Argentina                10,46     36,98   1.12,04   1.52,42   4.15,60   6.55,93   15.26,08   240.970
  39      RCH  Chile                    11,80     37,25   1.14,20   1.55,56   4.19,10   7.06,86   15.13,56   244.417
  40      IND  India                    10,851    36,46   1.11,92   1.56,23   4.19,39   7.25,16   15.13,14   244.567
  41      BIH  Bosnia-Herzegovina                 41,08   1.21,75   2.04,78   4.37,0    7.28,34   17.14,98   266.297
  42      MEX  Mexico                   11,23     40,25   1.21,89   2.08,32   4.37,02   8.12,17   16.56,77   270.193
  43      IRL  Ireland                  13,90     42,90   1.30,34   2.17,78   4.43,12   7.59,44   16.42,75   279.263
  44      ZA  South Africa                       41,37   1.22,96   2.08,10   4.50,76   8.25,5    20.01,80   284.650
  45      LT  Lithuania                          46,5    1.48,9    2.28,9    5.35,4    8.43,7    18.26,5    314.178
  46      SLO  Slovenia                 15,87     57,2    1.55,09   3.38,24   7.23,30                              
          HKG  Chu, Sidney                                                                                         
  48      PA  Panama                             42,79   1.27,00   2.09,53             7.47,25   16.25,96          
  49      AR  Armenia                            53,1              2.44,4              9.58,4    21.21,4           
  50      GE  Georgia                            48,6              2.42,1              9.59,4    23.48,3           
  51      TPE  Taiwan                             34,64   1.08,26   1.46,685  3.55,45   6.37,09                    
  52      GR  Greece                             36,62   1.12,65   1.49,27 * 3.56,20 * 8.01,62                    * 
  53      RP  Philipines                         43,26   1.26,41   2.07,12   4.31,43   7.43,09                    
  54      HR  Croatia                            40,5    1.24,2    2.14,2    4.58,1    8.44,3                     
  55      EAK  Kenya                              45,80   1.51,02   2.18,13   4.59,93   8.15,89                    
  56      IS  Iceland                  14,1      46,6    2.21,2    2.33,1    5.27,8    9.40,1                     
  57      MA  Marocco                            51,2              3.01,4              11.07,0                    
  58      ISV  Virgin Islands                     41,38   1.27,94   2.19,44   5.37,09                              
  59      SCG  Serbia                             39,74   1.18,69   2.05,49                                 
  60      UZB  Uzbekistan                         43,88   1.27,66   2.17,63                                        
  61      IR  Iran                               61,5    2.10,8    3.25,0                                         
  62      QAT  Qatar                              55,28             2.33,04                                        
  63      SGP  Singapore                          45,44   1.31,48                                                  
  64      SYR  Syria                    16,91     72,44   2.46,27                                                  
  65      TR  Turkey                             51,0                                                             
  66      AZB  Azerbaijan                         64,29                                                            
  67      T  Thailand                 13,82     47,45   1.37,12   2.30,69   5.57,69                              
  68      L  Luxemburg                          68,8                                                             
  69      FR  Faröes                             80,0                                                             
  70      EAT  Tanzania                           171,88